Patz Industrial Model 6000E Electric Drive Vertical Pit Pump - Features
Bearing Pack
For servicing, the bearing pack can be entirely removed from the 6" x 6" main frame due to the splined shaft.

| Grease line to purge seals (every 8 hours). | |||||||
| Two-way neoprene seal (seals between oil and grease chamber). | |||||||
| Two seals: one-way neoprene seals. | |||||||
| Tampered shaft for ease of service. | |||||||
| All stainless-steel hardware below liquid line. | |||||||
| Grease chamber to keep contaminants from reaching bearings. | |||||||
| 1-1/2" tapered roller bearing to handle thrust & load. | |||||||
| 1-3/8" tapered roller bearing to handle thrust & load. | |||||||
| Neoprene slinger washer for added seal protection. | |||||||
| Seal cap allows for removal of seals without disturbing oil reserve. | |||||||
| End cap shimmed to control end-play. | |||||||
| 1-13/16" fatigue-proof alloy steel. | |||||||
| Hardened SAE 6 spline shaft. | |||||||
Impeller
Voluted design of the housing and curved blades are constantly being loaded and unloaded, keeping a constant positive pressure at the discharge point.
As the impeller turns, slurry is forced to the outer band area, which becomes larger as slurry approaches the discharge point. More slurry is being constantly added to the impeller blades as slurry moves away.

| The chopper bar is angled to push material into the housing. | |||||||
| Abrasion-resistant steel forms the housing and shredder plate. | |||||||
| The 20" x 4" (508 x 102 mm) impeller features curved blades. | |||||||
| Stainless steel hardware below liquid line. | |||||||